Below is a look at the Dallas Cowboys depth chart 2023 – offensive, defensive and special teams.
A handful of starters from last season are now free agents, and others are at risk of being cut to open salary cap space. Plus trades and the 2023 NFL Draft are sure to shake up the roster even more. So we’re going to update this post every time the Cowboys make a move.
Before we get to the full Dallas Cowboys depth chart, here is the current coaching staff. Last updated: March 28, 2023
- Head Coach: Mike McCarthy
- Offensive Coordinator: Brian Schottenheimer
- Defensive Coordinator: Dan Quinn
- Special Coordinator: John Fassel
Cowboys depth chart 2023 (offense)
Position | Starter | 2nd | 3rd | 4th |
---|---|---|---|---|
Quarterback (QB) | Dak Prescott | Cooper Rush | Will Grier | |
Running Back (RB) | Tony Pollard | Ronald Jones | Rico Dowdle | Malik Davis |
Wide Receiver (WR) | CeeDee Lamb | KaVontae Turpin | ||
Wide Receiver (WR) | Brandin Cooks | Simi Fehoko | ||
Wide Receiver (WR) | Michael Gallup | Jalen Tolbert | ||
Tight End (TE) | Jake Ferguson | Peyton Hendershot | Sean McKeon | |
Left Tackle | Tyron Smith | Chuma Edoga | Matt Waletzko | |
Left Guard | Tyler Smith | Connor McGovern | ||
Center | Tyler Biadasz | Matt Farniok | ||
Right Guard | Zack Martin | Aviante Collins | ||
Right Tackle | Terence Steele | Josh Ball |
Cowboys depth chart (defense)
Position | Starter | 2nd | 3rd | 4th |
---|---|---|---|---|
Defensive End (DE) | Demarcus Lawrence | Sam Williams | Chauncey Golston | |
Defensive Tackle (DT) | Johnathan Hankins | Carlos Watkins | Quinton Bohanna | |
Defensive Tackle (DT) | Osa Odighizuwa | Neville Gallimore | ||
Defensive End (DE) | Dorance Armstrong | Dante Fowler | ||
Outside Linebacker (OLB) | Micah Parsons | Takk McKinley | ||
Middle Linebacker (MLB) | Leighton Vander Esch | Damone Clark | Jabril Cox | Devante Bond |
Outside Linebacker (OLB) | Anthony Barr | Luke Gifford | Devin Harper | |
Cornerback (CB) | Trevon Diggs | Kelvin Joseph | Nahshon Wright | |
Strong Safety (SS) | Jayron Kearse | Israel Mukuamu | ||
Free Safety (FS) | Donovan Wilson | Malik Hooker | Markquese Bell | |
Cornerback (CB) | Stephon Gilmore | Anthony Brown | DaRon Bland | CJ Goodwin |
Cowboys depth chart (special teams)
Position | Starter | 2nd | 3rd | 4th |
---|---|---|---|---|
Place Kicker (PK) | Brett Maher | |||
Punter (P) | Bryan Anger | |||
Holder (H) | Bryan Anger | |||
Punt Returner (PR) | KaVontae Turpin | Tony Pollard | ||
Kick Returner (KR) | KaVontae Turpin | Tony Pollard | ||
Long Snapper (LS) | Trent Sieg |